Statistic pengunjung blog ni:
Statistic Mengikut Negara
Top Referrals:
Date | Views | Uniques |
---|---|---|
17-Feb | 276 | 222 |
24-Feb | 475 | 373 |
02-Mar | 754 | 450 |
09-Mar | 904 | 524 |
16-Mar | 109 | 62 |
Total | 2518 | 1631 |
Statistic Mengikut Negara
Country | Uniques |
---|---|
MALAYSIA | 78.6% |
INDONESIA | 8.8% |
UNITED STATES | 8.3% |
UNITED KINGDOM | 2.2% |
EGYPT | 0.7% |
SINGAPORE | 0.7% |
ARGENTINA | 0.2% |
AUSTRALIA | 0.1% |
PHILIPPINES | 0.1% |
COTE D'IVOIRE | 0.1% |
Top Referrals:
No comments:
Post a Comment