Both the PAS and PKR have won 22 out of 36 state seats in Kedah. This means that the combined opposition will form the next state government there. Apart from Kedah, the opposition has won two other states - Kelantan and Penang.
P3 | Arau | Ismail Kassim (Umno) vs Dr Harun Din (PAS) | |
P5 | Jerlun | Mukhriz Mahathir (Umno) vs Idris Ahmad (PAS) | Umno leading |
P7 | Palang Terap | Ghazali Ibrahim (Umno) vs Mohd Nasir Zakaria (PAS) | |
P8 | Pokok Sena | Mahfuz Omar (PAS) vs Abdul Rahman Ibrahim (Umno) | |
P11 | Pendang | Dr Mohd Hayati Othman vs Md Rozai Shafian (Umno) | |
P15 | Sungai Petani | Zainuddin Maidin (Umno) vs Johari Abdul (PKR) | |
P25 | Bachok | Nasharuddin Mat Isa (PAS) vs Dr Awang Adek Hussin (Umno) | PAS wins |
P36 | K.Terengganu | Razali Ismail (Umno) vs Mohamad Sabu (PAS) | |
P37 | Marang | Abdul Hadi Awang (PAS) vs Dr Ahmad Ramzi Mohamad Zubir (Umno) | |
P41 | Kepala Batas | Abdullah Ahmad Badawi (Umno) vs Subri Mat Arshad (PAS) | Pak Lah by 1,000 |
P43 | Bagan | Lim Guan Eng (DAP) vs Song Choy Leng (MCA) | DAP wins |
P44 | Permatang Pauh | Wan Azizah Wan Ismail (PKR) vs Pirdaus Ismail (Umno) | PKR won by 4,000 |
P46 | Batu Kawan | Dr Koh Tsu Koon (Gerakan) vs Dr P. Ramasamy (DAP) | DAP wins by 3,000 |
P48 | Bukit Bendera | Chia Kwang Chye (Gerakan) vs Liew Chin Tong (DAP) | DAP ahead |
P50 | Jelutong | Jeff Ooi Chuan Aun (DAP) vs Dr Thor Teong Ghee (Gerakan) | jeff likely to win |
P51 | Bukit Gelugor | Karpal Singh (DAP) vs Koay Har Huah (MCA) | karpal wins |
P57 | Parit Buntar | Abdul Raman Sulaiman (Umno) vs Dr. Mujahid Yusof (PAS) | |
P60 | Taiping | M Kayveas (PPP) vs Nga Kor Ming (DAP) | DAP wins |
P62 | Sungai Siput | S Samy Vellu (BN_MIC) vs Dr Michael Jeyakumar (PKR) | recount |
P64 | Ipoh Timur | Lim Kit Siang (DAP) vs Liew Mun Hon (MCA) | Kit Siang wins |
P65 | Ipoh Barat | M. Kulasegaran (DAP) vs Yik Phooi Hong (MCA) | DAP wins |
P66 | Batu Gajah | Fong Po Kuan (DAP) vs Cheah Yoke Can (MCA) | Fong leading |
P68 | Beruas | Chang Ko Youn (Gerakan) vs Ngeh Koo Ham (DAP) | undecided |
P71 | Gopeng | Ling Hee Leong (MCA) vs Lee Boon Chye (PKR) | PKR won |
P76 | Telok Intan | Mah Siew Keong (Gerakan) vs M. Manogaran (DAP) | DAP won |
P77 | Tanjong Malim | Ong Ka Chuan (MCA) vs Mohamad Azman Marjohan (PKR) | MCA leading |
P85 | Pekan | Mohd Najib Tun Razak vs Khairul Anuar Ahmad Zainudin (PKR) | |
P98 | Gombak | Said Anuar Said Ahmad (Umno) vs Mohamed Azmin Ali (PKR) | PKR leading |
P100 | Pandan | Ong Tee Keat (MCA) vs Syed Shahir Syed Mohamad (PKR) | MCA leading by 800 |
P103 | Puchong | Gobind Singh (DAP) vs Lau Yeng Peng (MCA) | DAP |
P106 | Petaling Jaya Utara | Chew Mei Fun (MCA) vs Tony Pua (DAP) | Tony won by 19,000 |
P107 | Subang | R Sivarasa (PKR) vs S. Murugesan (MIC) | PKR won 8,000 |
P109 | Kapar | P Komala Devi (MIC) vs S Manikavasagam (PKR) | PKR ahead |
P110 | Klang | Charles Santiago (DAP) vs Ch'ng Toh Eng (MCA) | DAP won 16,975 |
P115 | Batu | Tian Chua (PKR) vs Lim Si Pin (Gerakan) | Tian ahead |
P120 | Bukit Bintang | Fong Kui Lun (DAP) vs Lee Chong Meng (MCA) | DAP up by 3,000 |
P121 | Lembah Pantai | Shahrizat Abdul Jalil (Umno) vs Nurul Izzah Anwar (PKR) | Izzah won |
P122 | Seputeh | Teresa Kok (DAP) vs Carol Chew (MCA) | DAP wins 36K |
P124 | Bandar Tun Razak | Tan Chai Ho (MCA) vs Abdul Khalid Ibrahim (PKR) | Khalid leading |
P130 | Rasah | Dr Yeow Chai Thiam (MCA) vs Loke Siew Fook (DAP) | |
P131 | Rembau | Khairy Jamaluddin (Umno) vs Badrul Hisham Shahrin (PKR) | Umno leading by 800 |
P138 | Kota Melaka | Wong Nai Chee (MCA) vs Sim Tong Him (DAP) | DAP wins |
No comments:
Post a Comment